For screen reader problems with this website, please call867-668-63058 6 7 6 6 8 6 3 0 5Standard carrier rates apply to texts.
Product Dimensions 69.63"h x 35.5"w x 34.13"d
This side-by-side refrigerator is built for large capacity cooling. The gallon door bins maximize space so you can fit even more on the metal shelf and frameless glass shelves. This side-by-side refrigerator with water and ice dispenser gives you easy access to water and ice when you need it.Read More
Whirlpool/Maytag Spring Kitchen Suite Savings
Save up to $300 on eligible kitchen appliances Ends 2025-06-25
Shop eligible itemsBuy 2
Save $150
Buy 3+
Save $300
Made strong for large capacity cooling, the gallon door bins keep food accessible while maximizing space on the shelves.
Enjoy easy access to ice and chilled water, even when using tall glasses and pitchers, with the exterior ice and water dispenser.
Maytag® metal shelves give the inside a bold look that's as durable as it is distinct.
Get more storage flexibility with frameless glass shelves
These heavy-duty door hinges have been tested rigorously to ensure they can withstand years of use. Opened and closed over 300,000 times, you can trust these door hinges to be in it for the long haul.
A factory-installed ice maker churns out all the ice cubes you need, all year round.
Free up shelf space with the in-door can caddy that keeps cans and bottles easy to grab and go
The humidity-controlled FreshLock™ crisper helps keep foods fresh with just the right humidity.
LED lighting casts a bright, white light and uses less energy than incandescent bulbs.
Our stainless steel handles feature show-stopping durability and are made of heavy-duty material that's tough enough to last in any kitchen.
The snack/deli drawer is specially designed so snacks are ready to grab and party platters are ready to go.
Change settings with just a light touch, then easily wipe clean.
Adjust the temperature without having to move items out of the way with up-front electronic temperature controls.
Advanced Defrost automatically monitors the freezer and only runs the cycle when needed.
The everydrop® water filter reduces the most contaminants and freshly filters hard and soft water.
The Maytag® Performance Lineup gets the job done and gets it done right. It features a large capacity fridge, a range that simmers and sears with precision, a microwave that tackles splatters and spills and a dishwasher with serious cleaning strength.
General Specs | |
Product Weight (lbs.) | 264 |
Width (in.) | 35.5 |
Depth (in.) | 34.13 |
Height (in.) | 69.63 |
Freezer Capacity (cu. ft.) | 9.11 |
Total Capacity (cu. ft.) | 24.55 |
Refrigerator Capacity (cu. ft.) | 15.44 |
Color | White |
Depth w/Door Open 90 Degrees (in.) | 49.31 |
Handle Color | Stainless Steel |
Manufacturer Warranty | 10 Year Limited Parts |
Fingerprint Resistant Finish | No |
Depth W Door Open 90 Degrees (cm) | 125.2 |
Appliance Fit Width (cm.) | 91 |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Depth Type | Standard Depth |
Color Finish Name | White |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Smart Compatible | No |
Shipping Depth (in.) | 35 |
Shipping Width (in.) | 38 |
Shipping Height (in.) | 72 |
Width (cm) | 90.17 |
Height (cm.) | 176.8 |
Depth (cm.) | 86.69 |
Product Weight (kg) | 119.7 |
Shipping Depth (cm) | 88.9 |
Shipping Height (cm) | 182.8 |
Shipping Width (cm) | 96.52 |
Weight Kilogram | 122.4 |
Voltage | 20 |
Amp | 20 |
Type of Refrigerator | Side-by-Side Refrigerator |
Depth Less Door (in.) | 28 |
Depth Excluding Handles (in.) | 31.63 |
Depth Including Handles (in.) | 34.13 |
Depth Excluding Handles (cm) | 80.34 |
Depth Including Handles (cm) | 86.69 |
Depth Less Door (cm) | 71.12 |
Refrigeration Dispenser Features | Water Dispenser, Crushed Ice, Cubed Ice, Water Filtration, Dispenser Location - External, Filtration Replacement Indicator Light |
Ice Maker Type | Single Ice Maker |
Defrost Type | Auto Defrost |
Refrigeration General Features | LED Light, Interior Light, Hidden Hinge, Digital Temperature Control, Child Lock, Freezer Light |
Overall Height (in.) | 69.63 |
Overall Height (cm.) | 176.8 |
Freezer Door Type | Swing Door |
Freezer Compartment | |
Door Bins | 3 Fixed Full-Width; 1 Fixed Partial |
Freezer Number Of Shelves | 3 |
Shelves | 3 Fixed Full Width Glass |
Freezer Drawer Basket | 1 Full Width Lower Plastic |
Door Type | Swing |
Refinements | |
Whr Refrigerators | External Ice & Water Dispenser; LED Lighting; Humidity-Controlled Crispers; Adjustable Gallon Door Bins; Can Caddy; Whirlpool Handle; ADA Compliant |
Refrigerator Compartment | |
Pantry Drawer | No |
Supplementary Containers | Can Caddy Bin; Utility Compartment |
Non Climate Control Drawers | 2 Full Width |
Temperature Controlled Drawers | No |
Conventional Shelves | 1 Fixed Full-Width Glass; 1 Adjustable Full-Width Metal; 2 Adjustable Full-Width Glass |
Humidity Controlled Drawers | Yes |
Number Of Interior Shelves | 4 |
Door Bins | 1 Fixed Full-Width; 3 Adjustable Full-Width; 1 Dairy |
Controls | |
Door Ajar Open Alarm | No |
Control Lockout | No |
Max Cool Fast Cool | No |
Control Location | Exterior Dispenser |
Control Type | Electronic |
Water Filter Indicator Reset | Yes |
Exterior | |
Door Style | Contour |
Handle Type | Reach Through Handle |
Cabinet Color | Black |
Cabinet Finish | Textured |
Reversible Door | N/A |
Door Finish | Smooth |
Handle Material | Metal |
Base Grille Color | Black |
Filters | |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Part Number | EDR1RXD1 |
Certifications | |
Cee Tier | Not Rated |
UL | Yes |
Energy Rating Kwh Year | 772 |